📦 Out of stock?
Contact us to know when this item restocks.
Experience fast and reliable mobile internet with this compact 5G portable WiFi router. It supports 5G SA/NSA, 4G LTE and 3G networks, with a wide range of supported 5G and LTE bands. With 4×4 MIMO support on selected 5G bands and download speeds of up to 1.83Gbps in 5G EN-DC mode, it is suitable for travel, remote work, home use and on-the-go connectivity.
| Specification | Details |
|---|---|
| Network | 5G SA / LTE / 3G |
| 3GPP Release | Release 15 |
| 5G Technology | 5G SA & 5G EN-DC |
| 5G Sub-6GHz Bands | N1 / N3 / N5 / N7 / N8 / N20 / N28 / N38 / N40 / N41 / N66 / N71 / N77 / N78 |
| 5G mmWave | Not Supported |
| 4G LTE Bands | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B20 / B26 / B28 / B34 / B38 / B39 / B40 / B41 / B42 / B43 / B66 |
| 3G Bands | B1 / B2 / B4 / B5 / B8 |
| 5G MIMO | 4×4 MIMO on supported bands |
| LTE MIMO | 4×4 MIMO on supported bands |
| 5G EN-DC Download | Up to 1.83Gbps |
| 5G EN-DC Upload | Up to 155Mbps |
| 5G SA Sub-6 Download | Up to 1.43Gbps |
| 5G SA Sub-6 Upload | Up to 80Mbps |
| LTE FDD | Download up to 600Mbps / Upload up to 75Mbps |
| LTE TDD | Download up to 280Mbps / Upload up to 30Mbps |
| Antenna | Internal antenna for all bands |
| Antenna Gain | 700–960MHz: 0.3–1.2dBi; 1700–2700MHz: 1.3–2.0dBi; 3300–4200MHz: 3.2–3.8dBi |
| External Antenna Ports | Not Supported |
| Network Slicing | Not Supported |
| Dimensions | 90 × 60 × 14.6mm |
| Weight | 55.6g |
We use trusted couriers across Sri Lanka for safe and fast delivery.
Shipping fees are calculated at checkout depending on your location and product weight.
You will receive a tracking number once the order is dispatched.
If a customer is unreachable or refuses delivery, additional re-delivery charges may apply.
If your package arrives damaged:
Currently, we only ship within Sri Lanka.
Thanks for subscribing!
This email has been registered!